Molybdenum & tungsten furnace components
Nuts, rivets and rings in molybdenum, TZM and tungsten for bolted and riveted joints in high-temperature and vacuum furnaces. High melting point, low thermal expansion, dimensionally stable. Special parts to drawing.
- Density
- 10,2–19,25 g/cm³
- Diameter
- Ø 1,5–18 mm
- Sizes
- 2222 in stock

22 sizes
| Product | Thread | Ø mm | Inner Ø mm | Thickness mm | Length mm | Stock | Price | Quantity |
|---|---|---|---|---|---|---|---|---|
| Molybdenum rivets, round head | 1,5 | 3 | In stock | 0,67 € / pcs | ||||
| Molybdenum rivets, round head | 1,5 | 4 | In stock | 0,70 € / pcs | ||||
| Molybdenum rivets, round head | 1,5 | 5 | In stock | 0,72 € / pcs | ||||
| Molybdenum rivets, round head | 1,5 | 6 | In stock | 0,74 € / pcs | ||||
| Molybdenum rivets, round head | 2 | 4 | In stock | 0,79 € / pcs | ||||
| Molybdenum rivets, round head | 2 | 5 | In stock | 0,82 € / pcs | ||||
| Molybdenum rivets, round head | 2 | 6 | In stock | 0,84 € / pcs | ||||
| Molybdenum rivets, round head | 2 | 8 | In stock | 0,87 € / pcs | ||||
| Molybdenum hex nut | M5 | AF 8 | 4 | In stock | 6,72 € / pcs | |||
| TZM hex nut | M6 | AF 10 | 4,85 | In stock | 26,80 € / pcs | |||
| Molybdenum hex nut | M6 | AF 10 | 5 | In stock | 7,88 € / pcs | |||
| TZM hex nut | 1/4" UNC | AF 11 | 5,55 | In stock | 27,24 € / pcs | |||
| Molybdenum hex nut | 1/4" UNC | AF 12,7 | 5,95 | In stock | 8,08 € / pcs | |||
| Molybdenum hex nut | M8 | AF 13 | 6,5 | In stock | 11,04 € / pcs | |||
| Molybdenum hex nut | 3/8" UNC | AF 14,14 | 8,36 | In stock | 13,04 € / pcs | |||
| Molybdenum hex nut | M10 | AF 17 | 8 | In stock | 13,48 € / pcs | |||
| TZM hex nut | M10 | AF 17 | 8 | In stock | 47,24 € / pcs | |||
| Tungsten ring (washer) | 18 | 8,4 | 1,5 | In stock | 14,48 € / pcs | |||
| Tungsten ring (washer) | 18 | 6,4 | 1,5 | In stock | 14,80 € / pcs | |||
| Molybdenum ring (washer) | 18 | 10,5 | 1,5 | In stock | 1,84 € / pcs | |||
| Molybdenum ring (washer) | 18 | 8,4 | 1,5 | In stock | 2,04 € / pcs | |||
| Molybdenum ring (washer) | 18 | 6,4 | 1,5 | In stock | 2,36 € / pcs |
- 0,67 € / pcs
- 0,70 € / pcs
- 0,72 € / pcs
- 0,74 € / pcs
- 0,79 € / pcs
- 0,82 € / pcs
- 0,84 € / pcs
- 0,87 € / pcs
- 6,72 € / pcs
- 26,80 € / pcs
- 7,88 € / pcs
- 27,24 € / pcs
- 8,08 € / pcs
- 11,04 € / pcs
- 13,04 € / pcs
- 13,48 € / pcs
- 47,24 € / pcs
- 14,48 € / pcs
- 14,80 € / pcs
- 1,84 € / pcs
- 2,04 € / pcs
- 2,36 € / pcs
Key properties
- Materials: molybdenum (99.95 %), TZM, tungsten (99.95 %)
- Melting point Mo 2,623 °C, W 3,422 °C
- Low thermal expansion (Mo 5.2 × 10⁻⁶/K, W 4.4 × 10⁻⁶/K)
- Special parts to drawing
Applications
- Furnace structures, heat shields, clamping fixtures
- Vacuum components and thermal joints
- High-temperature assembly kits
Show technical notesHide technical notes
For high-temperature use under vacuum or inert gas. Inspection document to EN 10204 on request.