Tungsten, molybdenum & heavy alloy round bars
Round bars in tungsten, molybdenum, tungsten-copper and DensM heavy alloy — direct from stock. Pick a material, or filter by diameter, length and surface.
- Density
- 10,22–19,25 g/cm³
- Diameter
- Ø 3–65,2 mm
- Sizes
- 9970 in stock
- Cutting
- 5,00 € per cut
Datasheet Molybdenum round bar (pure) (PDF)Datasheet Tungsten heavy alloy round bar DensM® 170 (PDF)Datasheet Tungsten heavy alloy round bar DensM® 175 (PDF)Datasheet Copper-tungsten round bar W75Cu25 (WCu 75/25) (PDF)Datasheet Copper-tungsten round bar W80Cu20 (WCu 80/20) (PDF)Datasheet Tungsten round bar (pure) (PDF)Datasheet Lanthanated tungsten round bar WLa15 (PDF)Datasheet Lanthanated tungsten round bar WLa20 (PDF)

99 sizes
| Product | Ø mm | Length mm | Weight | Stock | €/kg | Price | Quantity | Cut to length |
|---|---|---|---|---|---|---|---|---|
| Copper-tungsten round bar W75Cu25 (WCu 75/25) | 3 | 300 | 0,03 kg | In stock | 265 €/kg | 8,22 € / pcs | ||
| Copper-tungsten round bar W80Cu20 (WCu 80/20) | 3 | 300 | 0,03 kg | In stock | 272 €/kg | 8,70 € / pcs | ||
| Tungsten round bar (pure) | 3 | 1.050 | 0,14 kg | In stock | 370 €/kg | 52,95 € / pcs | ||
| Lanthanated tungsten round bar WLa15 | 3,2 | 1.050 | 0,16 kg | On request | — | Request | ||
| Tungsten heavy alloy round bar DensM® 170 | 4,5 | 300 | 0,08 kg | In stock | 295 €/kg | 23,60 € / pcs | ||
| Copper-tungsten round bar W80Cu20 (WCu 80/20) | 5 | 300 | 0,09 kg | In stock | 272 €/kg | 24,48 € / pcs | ||
| Copper-tungsten round bar W80Cu20 (WCu 80/20) | 6 | 300 | 0,13 kg | In stock | 272 €/kg | 35,63 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 6,2 | 400 | 0,21 kg | In stock | 295 €/kg | 61,95 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 6,2 | 400 | 0,21 kg | Lead time 5 weeks | 303 €/kg | 63,63 € / pcs | ||
| Tungsten round bar (pure) | 6,4 | 1.050 | 0,65 kg | In stock | 317 €/kg | 206,00 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 7,2 | 400 | 0,29 kg | Lead time 5 weeks | 303 €/kg | 87,87 € / pcs | ||
| Copper-tungsten round bar W80Cu20 (WCu 80/20) | 8 | 300 | 0,23 kg | In stock | 272 €/kg | 63,10 € / pcs | ||
| Lanthanated tungsten round bar WLa20 | 8 | 1.000 | 0,93 kg | In stock | 411 €/kg | 381,95 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 8,2 | 400 | 0,36 kg | In stock | 295 €/kg | 106,20 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 8,2 | 400 | 0,37 kg | Lead time 5 weeks | 303 €/kg | 112,11 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 9,2 | 400 | 0,47 kg | Lead time 5 weeks | 303 €/kg | 142,41 € / pcs | ||
| Copper-tungsten round bar W75Cu25 (WCu 75/25) | 10 | 300 | 0,35 kg | In stock | 265 €/kg | 92,49 € / pcs | ||
| Copper-tungsten round bar W80Cu20 (WCu 80/20) | 10 | 300 | 0,36 kg | In stock | 272 €/kg | 98,74 € / pcs | ||
| Tungsten round bar (pure) | 10 | 500 | 0,75 kg | In stock | 304 €/kg | 228,95 € / pcs | ||
| Lanthanated tungsten round bar WLa20 | 10 | 500 | 0,73 kg | In stock | 408 €/kg | 296,47 € / pcs | ||
| Molybdenum round bar (pure) | 10 | 1.000 | 0,81 kg | In stock | 134 €/kg | 108,65 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 10,2 | 500 | 0,69 kg | In stock | 286 €/kg | 197,34 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 10,2 | 500 | 0,72 kg | Lead time 5 weeks | 289 €/kg | 208,08 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 10,3 | 270 | 0,38 kg | Lead time 5 weeks | 286 €/kg | 108,68 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 10,3 | 680 | 0,96 kg | In stock | 286 €/kg | 274,56 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 11,2 | 500 | 0,84 kg | In stock | 286 €/kg | 240,24 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 11,2 | 500 | 0,86 kg | Lead time 5 weeks | 289 €/kg | 248,54 € / pcs | ||
| Copper-tungsten round bar W75Cu25 (WCu 75/25) | 12 | 300 | 0,50 kg | In stock | 256 €/kg | 128,51 € / pcs | ||
| Copper-tungsten round bar W80Cu20 (WCu 80/20) | 12 | 300 | 0,53 kg | In stock | 263 €/kg | 138,34 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 12,2 | 500 | 0,99 kg | Lead time 5 weeks | 286 €/kg | 283,14 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 12,2 | 500 | 1,02 kg | Lead time 5 weeks | 289 €/kg | 294,78 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 12,2 | 650 | 1,29 kg | In stock | 286 €/kg | 368,94 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 12,3 | 65 | 0,13 kg | In stock | 286 €/kg | 37,47 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 12,3 | 370 | 0,75 kg | In stock | 286 €/kg | 214,50 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 13,2 | 650 | 1,51 kg | In stock | 286 €/kg | 431,86 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 13,2 | 650 | 1,56 kg | Lead time 5 weeks | 289 €/kg | 450,84 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 13,3 | 700 | 1,65 kg | In stock | 286 €/kg | 471,90 € / pcs | ||
| Copper-tungsten round bar W75Cu25 (WCu 75/25) | 15 | 300 | 0,79 kg | In stock | 256 €/kg | 200,96 € / pcs | ||
| Copper-tungsten round bar W80Cu20 (WCu 80/20) | 15 | 300 | 0,82 kg | In stock | 263 €/kg | 215,66 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 15,2 | 650 | 2,01 kg | In stock | 286 €/kg | 574,86 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 15,2 | 650 | 2,06 kg | Lead time 5 weeks | 289 €/kg | 595,34 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 16,2 | 650 | 2,34 kg | Lead time 5 weeks | 289 €/kg | 676,26 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 16,3 | 685 | 2,43 kg | In stock | 286 €/kg | 694,98 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 16,7 | 650 | 2,42 kg | In stock | 286 €/kg | 692,12 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 17,2 | 650 | 2,64 kg | Lead time 5 weeks | 289 €/kg | 762,96 € / pcs | ||
| Copper-tungsten round bar W75Cu25 (WCu 75/25) | 18 | 300 | 1,13 kg | In stock | 256 €/kg | 289,28 € / pcs | ||
| Copper-tungsten round bar W80Cu20 (WCu 80/20) | 18 | 300 | 1,18 kg | In stock | 263 €/kg | 310,34 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 18,2 | 650 | 2,88 kg | In stock | 286 €/kg | 823,68 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 18,2 | 650 | 2,96 kg | Lead time 5 weeks | 289 €/kg | 855,44 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 19,2 | 650 | 3,29 kg | Lead time 5 weeks | 289 €/kg | 950,81 € / pcs | ||
| Copper-tungsten round bar W75Cu25 (WCu 75/25) | 20 | 300 | 1,36 kg | In stock | 256 €/kg | 348,16 € / pcs | ||
| Copper-tungsten round bar W80Cu20 (WCu 80/20) | 20 | 300 | 1,46 kg | In stock | 263 €/kg | 383,98 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 20,2 | 650 | 3,54 kg | In stock | 280 €/kg | 991,20 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 20,2 | 650 | 3,65 kg | Lead time 5 weeks | 284 €/kg | 1.036,60 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 21,2 | 650 | 4,02 kg | Lead time 5 weeks | 284 €/kg | 1.141,68 € / pcs | ||
| Molybdenum round bar (pure) | 22 | 1.000 | 3,92 kg | On request | 123 €/kg | 482,50 € / pcs | Request | |
| Tungsten heavy alloy round bar DensM® 170 | 22,2 | 650 | 4,28 kg | In stock | 280 €/kg | 1.198,40 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 22,2 | 650 | 4,40 kg | In stock | 284 €/kg | 1.249,60 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 23,2 | 650 | 4,81 kg | In stock | 284 €/kg | 1.366,04 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 24,2 | 650 | 5,08 kg | In stock | 280 €/kg | 1.422,40 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 24,2 | 650 | 5,23 kg | Lead time 5 weeks | 284 €/kg | 1.485,32 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 24,2 | 840 | 6,76 kg | Lead time 5 weeks | 284 €/kg | 1.919,84 € / pcs | ||
| Copper-tungsten round bar W80Cu20 (WCu 80/20) | 25 | 300 | 2,28 kg | In stock | 257 €/kg | 585,96 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 25,2 | 650 | 5,51 kg | In stock | 280 €/kg | 1.542,80 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 25,2 | 650 | 5,67 kg | In stock | 284 €/kg | 1.610,28 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 26,2 | 650 | 6,13 kg | In stock | 284 €/kg | 1.740,92 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 27,2 | 650 | 6,42 kg | In stock | 280 €/kg | 1.797,60 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 27,2 | 650 | 6,61 kg | Lead time 5 weeks | 284 €/kg | 1.877,24 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 28,2 | 650 | 7,11 kg | In stock | 284 €/kg | 2.019,24 € / pcs | ||
| Copper-tungsten round bar W75Cu25 (WCu 75/25) | 30 | 300 | 3,14 kg | In stock | 250 €/kg | 785,00 € / pcs | ||
| Copper-tungsten round bar W80Cu20 (WCu 80/20) | 30 | 300 | 3,25 kg | In stock | 257 €/kg | 835,25 € / pcs | ||
| Molybdenum round bar (pure) | 30 | 500 | 3,64 kg | On request | — | Request | ||
| Tungsten heavy alloy round bar DensM® 170 | 30,2 | 650 | 7,92 kg | In stock | 280 €/kg | 2.217,60 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 30,2 | 650 | 8,15 kg | Lead time 5 weeks | 284 €/kg | 2.314,60 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 33,2 | 650 | 9,57 kg | In stock | 280 €/kg | 2.679,60 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 33,2 | 650 | 9,85 kg | In stock | 284 €/kg | 2.797,40 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 34,2 | 650 | 10,15 kg | In stock | 280 €/kg | 2.842,00 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 36,2 | 650 | 11,37 kg | In stock | 280 €/kg | 3.183,60 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 36,2 | 650 | 11,71 kg | Lead time 5 weeks | 284 €/kg | 3.325,64 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 38,2 | 650 | 12,67 kg | In stock | 280 €/kg | 3.547,60 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 38,2 | 650 | 13,04 kg | In stock | 284 €/kg | 3.703,36 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 40,2 | 650 | 14,03 kg | In stock | 280 €/kg | 3.928,40 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 40,2 | 650 | 14,44 kg | In stock | 284 €/kg | 4.100,96 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 42,2 | 650 | 15,91 kg | In stock | 284 €/kg | 4.518,44 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 43,2 | 650 | 16,20 kg | In stock | 280 €/kg | 4.536,00 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 45,2 | 650 | 18,25 kg | Lead time 5 weeks | 284 €/kg | 5.183,00 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 46,2 | 100 | 2,94 kg | In stock | 284 €/kg | 834,96 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 46,2 | 650 | 18,53 kg | In stock | 280 €/kg | 5.188,40 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 46,2 | 650 | 19,07 kg | In stock | 284 €/kg | 5.415,88 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 47,2 | 650 | 19,91 kg | In stock | 284 €/kg | 5.654,44 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 50,2 | 650 | 21,87 kg | In stock | 280 €/kg | 6.123,60 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 53,2 | 650 | 24,57 kg | In stock | 280 €/kg | 6.879,60 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 53,2 | 650 | 25,29 kg | Lead time 5 weeks | 284 €/kg | 7.182,36 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 56,2 | 650 | 28,22 kg | In stock | 284 €/kg | 8.014,48 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 60,2 | 650 | 31,46 kg | In stock | 280 €/kg | 8.808,80 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 60,2 | 650 | 32,38 kg | Lead time 5 weeks | 284 €/kg | 9.195,92 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 63,2 | 650 | 35,69 kg | In stock | 284 €/kg | 10.135,96 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 170 | 65,2 | 650 | 36,90 kg | In stock | 280 €/kg | 10.332,00 € / pcs | ||
| Tungsten heavy alloy round bar DensM® 175 | 65,2 | 650 | 37,98 kg | Lead time 5 weeks | 284 €/kg | 10.786,32 € / pcs |
- 8,22 € / pcs
- 8,70 € / pcs
- 52,95 € / pcs
- —
- 23,60 € / pcs
- 24,48 € / pcs
- 35,63 € / pcs
- 61,95 € / pcs
- 63,63 € / pcs
- 206,00 € / pcs
- 87,87 € / pcs
- 63,10 € / pcs
- 381,95 € / pcs
- 106,20 € / pcs
- 112,11 € / pcs
- 142,41 € / pcs
- 92,49 € / pcs
- 98,74 € / pcs
- 228,95 € / pcs
- 296,47 € / pcs
- 108,65 € / pcs
- 197,34 € / pcs
- 208,08 € / pcs
- 108,68 € / pcs
- 274,56 € / pcs
- 240,24 € / pcs
- 248,54 € / pcs
- 128,51 € / pcs
- 138,34 € / pcs
- 283,14 € / pcs
- 294,78 € / pcs
- 368,94 € / pcs
- 37,47 € / pcs
- 214,50 € / pcs
- 431,86 € / pcs
- 450,84 € / pcs
- 471,90 € / pcs
- 200,96 € / pcs
- 215,66 € / pcs
- 574,86 € / pcs
- 595,34 € / pcs
- 676,26 € / pcs
- 694,98 € / pcs
- 692,12 € / pcs
- 762,96 € / pcs
- 289,28 € / pcs
- 310,34 € / pcs
- 823,68 € / pcs
- 855,44 € / pcs
- 950,81 € / pcs
- 348,16 € / pcs
- 383,98 € / pcs
- 991,20 € / pcs
- 1.036,60 € / pcs
- 1.141,68 € / pcs
- 482,50 € / pcs
- 1.198,40 € / pcs
- 1.249,60 € / pcs
- 1.366,04 € / pcs
- 1.422,40 € / pcs
- 1.485,32 € / pcs
- 1.919,84 € / pcs
- 585,96 € / pcs
- 1.542,80 € / pcs
- 1.610,28 € / pcs
- 1.740,92 € / pcs
- 1.797,60 € / pcs
- 1.877,24 € / pcs
- 2.019,24 € / pcs
- 785,00 € / pcs
- 835,25 € / pcs
- —
- 2.217,60 € / pcs
- 2.314,60 € / pcs
- 2.679,60 € / pcs
- 2.797,40 € / pcs
- 2.842,00 € / pcs
- 3.183,60 € / pcs
- 3.325,64 € / pcs
- 3.547,60 € / pcs
- 3.703,36 € / pcs
- 3.928,40 € / pcs
- 4.100,96 € / pcs
- 4.518,44 € / pcs
- 4.536,00 € / pcs
- 5.183,00 € / pcs
- 834,96 € / pcs
- 5.188,40 € / pcs
- 5.415,88 € / pcs
- 5.654,44 € / pcs
- 6.123,60 € / pcs
- 6.879,60 € / pcs
- 7.182,36 € / pcs
- 8.014,48 € / pcs
- 8.808,80 € / pcs
- 9.195,92 € / pcs
- 10.135,96 € / pcs
- 10.332,00 € / pcs
- 10.786,32 € / pcs